We use cookies
We use essential cookies to keep OwnersPal secure and functional. You can choose whether to allow analytics cookies. Read our Cookie Policy
Start free on Watch. Each step up answers one question: what do the extra dollars buy?
One shoot
$800–$4,000
Your look, refreshed every month,for less per month.
Included from the Write plan up.
The staircase
Read it top to bottom — one plain answer per step.
Compare at a glance
The same feature table used across OwnersPal — nothing hidden.
Swipe to compare all four plans
| Watch Free | Write $149/mo | RecommendedBuild $249/mo | Approve & goRun $349/mo | |
|---|---|---|---|---|
| 4–5★ auto + drafts | — | 50/mo | 200/mo | Unlimited |
| Videos per month | 1 | 2 | 3 | 3 |
| Ready-to-post promo graphics | — | 5 cards/mo | 20 cards/mo | 40 cards/mo |
| Your own website + bookings | — | — | Included | Included |
| Campaigns | — | Email + QR | Email + QR + your phone | All channels |
| Google Business posts | — | — | Drafted for you | Drafted for you |
| Business listings kept correct | — | — | Included | Included |
| Update once, sync to Google + Facebook | View only | Google + Facebook | Google + Facebook | Google + Facebook |
| Ad audience targeting (private beta) | View only | Nearby customers, by type — setup only (ads need Build) | + Age, interests, time of day | + Similar audiences and past visitors (coming soon) |
Billing questions
Straight answers, in plain English.